IMPORT AND EXPORT FEES
| Description | Approved Fees per Unit |
| $ | |
| Motor Vehicle License | 4,100.00 |
| Milk Powder License | 4,100.00 |
| Refined Sugar License | 4,100.00 |
| Firearm (per unit) | 4,100.00 |
| Other Goods License e.g. Chemical Base, M.V. Parts | 4,100.00 |
| Export License | 4,100.00 |
| Amendments | 1,165.00 |
| Walk-in Fee | 1,000.00 |
| Certification | J$25 for the 1st J$25,000 FOB and then J$25 for every J$25,000 FOB thereafter, up to a max. of J$1,000 |
| Car Dealer Certification Fee | J$60,000 |
N.B. All fees are non-refundable
Form Prices (+ G.C.T.)
| Type | Single($) | Pad($) |
| EUR1 | 100 | 10,000 |
| GSP | 50 | 2,300 |
| CARICOM | 460 | - |
| COMMERCIAL INVOICE | 350 | - |
| JN2/JN3 | 200 | - |
